Chemical Processing
Chemical processing increases corrosion resistance and improves paint adhesion. Skills Inc. partners with leading aerospace and commercial manufacturers to provide the following NADCAP certified processes.
Anodizing
- Boric-Sulfuric (up to 20′ in length)
- Chromic (up to 20′ in length)
- Sulfuric (up to 8′ in length) including optional black dye
PROCESS | SPECIFICATION | APPROVAL |
---|---|---|
Boric – BSAA | BAC5632, Class 1 & 5 | Boeing – D1-4426 |
Boric – BSAA | MIL-A-8625, Type IC | Boeing – D1-4426 |
Chromic – CAA | 80-T-35-2100 (MIL-A-8625) | GKN Stellax Bandy |
Chromic – CAA | BAC 5019, Class 1, 3 & 5 | Boeing – D1-4426 |
Chromic – CAA | DPS 11.01 | Boeing – D1-4426 |
Chromic – CAA | DPS 11.01-3 | Boeing – D1-4426 |
Chromic – CAA | GAMPS 6201 (MIL-A-8625, Type I, IB, Class I) | Gulfstream |
Chromic – CAA | MIL-A-8625, Type I | Boeing – D1-4426 |
Chromic – CAA | PS13201, Type I, Class 1 | Boeing – D1-4426 |
Etch – SAA | F-14.2992 On aluminum alloys 2024, 6061, 7075 |
Boeing- D6-5000, Appendix A |
Sulfuric – SAA | BAC 5022 | Boeing – D1-4426 |
Sulfuric – SAA | MIL-A-8625 Type II | Boeing – D1-4426 |
Sulfuric – SAA | MIL-A-8625 Type II | Gulfstream |
Sulfuric – SAA | MIL-A-8625 Type II | Hawker Beechcraft (Formerly Raytheon Aircraft) |
Sulfuric – SAA | MIL-A-8625 Type II | Kaman |
Sulfuric – SAA | MIL-A-8625 Type II Dyed/Colored (Black & Clear ONLY) | Hawker Beechcraft (Formerly Raytheon Aircraft) |
Sulfuric – SAA | MIL-A-8625 Type II Dyed/Colored (Black & Clear ONLY) | Kaman |
Sulfuric – SAA | PS1002, MIL-A-8625 Type II Dyed/Colored (Black & Clear ONLY) | Quest Aircraft Company, LLC |
Sulfuric – SAA | PS13201, Type II, Class 1 | Boeing – D1-4426 |
Chemical Conversion Coating
- Alodine 1200s (up to 20′ in length)
- Alodine 1000 (up to 20′ in length)
- Alodine 600 (up to 20′ in length)
PROCESS | SPECIFICATION | APPROVAL |
---|---|---|
Alodine, Colored & Clear Conversion Coating | BAC 5719 | Boeing – D1-4426 |
Alodine, Colored & Clear Conversion Coating | MIL-C-5541 Class 3 | Boeing – D1-4426 |
Alodine, Colored Conversion Coating | BAC 5626 | Boeing – D1-4426 |
Alodine, Colored Conversion Coating | DPS 9.45 | Boeing – D1-4426 |
Alodine, Colored Conversion Coating | GAMPS 6113 – MIL-C-5541, Class 1 & 3 | Gulfstreem |
Alodine, Colored Conversion Coating | MIL-C-5541, MIL-DTL-5541, Class 1A & 3 | Boeing – D1-4426 |
Alodine, Colored Conversion Coating | MIL-C-5541, MIL-DTL-5541, Class 1A & 3 | Hawker Beechcraft (Formerly Raytheon Aircraft) |
Alodine, Colored Conversion Coating | MIL-C-5541, MIL-DTL-5541, Class 1A & 3 | Kaman |
Alodine, Colored Conversion Coating | PS1001 | Quest Aircraft Company, LLC |
Alodine, Colored Conversion Coating | PS13209 | Boeing – D1-4426 |
Tank Dimensions
Location | Tank No. | Process | Length | Width | Depth |
---|---|---|---|---|---|
Auburn N | 100 | Emulsion Clean | 264″ | 40″ | 59″ |
Auburn N | 200 | Alkaline Clean | 264″ | 40″ | 60″ |
Auburn N | 300 | Etch | 264″ | 40″ | 59″ |
Auburn N | 400 | Deoxidize | 264″ | 40″ | 60″ |
Auburn N | 600 | Dilute Cr Seal | 264″ | 40″ | 60″ |
Auburn N | 700 | Alodine 1200S | 264″ | 40″ | 60″ |
Auburn N | 750 | Alodine 600 | 264″ | 40″ | 60″ |
Auburn N | 800 | Chromic Acid Anodize | 264″ | 41″ | 55″ |
Auburn N | 850 | Alodine 1000 | 256″ | 40″ | 60″ |
Auburn N | 900 | Boric-Sulfuric Acid Anodize | 264″ | 41″ | 64″ |
Seattle | 140 | Boric-Sulfuric Acid Anodize | 96″ | 36″ | 48″ |
Seattle | 150 | Sulfuric Acid Anodize | 96″ | 36″ | 48″ |
Seattle | 151 | Sulfuric Acid Anodize | 96″ | 36″ | 48″ |
Seattle | 160 | Black Dye | 95″ | 35″ | 47″ |
Seattle | 190 | Nickel Acetate Seal | 96″ | 35″ | 47″ |
Seattle | 210 | Emulsion Clean | 96″ | 36″ | 48″ |
Seattle | 213 | Alkaline Clean | 96″ | 36″ | 48″ |
Seattle | 214 | Alkaline Clean | 96″ | 36″ | 48″ |
Seattle | 220 | Etch | 96″ | 36″ | 48″ |
Seattle | 230 | Deoxidize | 96″ | 40″ | 48″ |
Seattle | 240 | Alodine 1200S | 96″ | 35″ | 47″ |
Seattle | 242 | Alodine 600 | 96″ | 36″ | 48″ |
Seattle | 244 | Alodine 1000 | 96″ | 36″ | 48″ |
Seattle | 260 | Dilute Cr Seal | 96″ | 48″ | 48″ |
Seattle | 265 | DI Water Seal | 96″ | 48″ | 48″ |